Competition 6 - Intimate Landscapes and Open

1st - A Grade: Set Digital - Golden Paddock © Mario Xerri
Competition 6 Results
A Grade Set Digital - Intimate Landscapes
| Comp # | Title | Mark /15 | Place | 
| A002 | Gazania | 14 | 3rd | 
| A036 | Marengo Seawead | 12 | |
| A048 | Morning Light | 10 | |
| A050 | Another World | 11 | |
| A081 | Stepping Stones | 11 | |
| A087 | Beta Carotene | 14 | HC | 
| A168 | Sunburst on Buttons | 11 | 
         | 
| A179 | At the River Bank | 13 | |
| A197 | Arid Terrain | 11 | |
| A225 | Golden Paddock | 15 | 1st | 
| A227 | After the Rain | 14 | 2nd | 
| A228 | Rolling Stones Gather | 11 | |
| A234 | Rushed Happiness | 14 | |
| A253 | Washed Up | 12 | 
B Grade Set Digital - Intimate Landscapes
| Comp # | Title | Mark /15 | Place | 
| B011 | Magnolia Bud | 12 | |
| B054 | Reflections | 14 | HC | 
| B067 | Rock n Roll | 11 | 
         | 
| B181 | Ornamental Grass | 11 | 
         | 
| B185 | Fossil Fish | 
        13
         | 
    |
| B188 | Left to Rust | 12 | 
         | 
| B195 | Visual Winderness | 10 | |
| B199 | Coming Out of Isolation | 12 | 
         | 
| B207 | Ghostly Gum | 10 | |
| B212 | Green Tree | 10 | 
         | 
| B219 | Beautiful Erskine Falls | 14 | 2nd | 
| B220 | Memento Mori | 15 | 1st | 
| B221 | Seaweed on Beach | 10 | |
| B223 | Marengo Beach Rock Art | 11 | |
| B226 | Alpine Morning | 12 | |
| B237 | Lake Toolondo | 11 | |
| B238 | The Forest Floor | 13 | |
| B251 | Fallen to the Ground | 12 | |
| B256 | Intimate Landscape | 11 | |
| B258 | Winter Reflection | 14 | 3rd | 
A Grade Open Digital
| Comp # | Title | Mark /15 | Place | 
| A002 | Early Morning Flight | 13 | 
         | 
| A036 | Grinding | 14 | HC | 
| A048 | Carlton Gardens Light Painting | 13 | 
         | 
| A050 | Eater of Honey | 13 | |
| A081 | A Blue Spin | 12 | 
         | 
| A087 | Bloom | 14 | 3rd | 
| A168 | Drinking from the Drain | 12 | |
| A179 | Reclining Carrots | 
        15
         | 
    2nd | 
| A225 | Hosier Lane Afternoon | 13 | 
         | 
| A227 | Autumn Leaves | 13 | |
| A228 | Dancing Queen | 15 | 1st | 
| A253 | Sacred Kingfisher Raining Cicada | 14 | 
B Grade Open Digital
| Comp # | Title | Mark /15 | Place | 
| B008 | Paris 2024 | 12 | |
| B054 | Portrait | 12 | |
| B067 | And Landing Gear Up | 10 | |
| B110 | Goden Hour | 12 | |
| B176 | Cycle Stop | 12 | 
         | 
| B181 | Pincushion Protea | 13 | 
         | 
| B185 | Brigton Beach Sunset | 10 | |
| B185 | Peekaboo | 13 | |
| B188 | Stacked | 12 | 
         | 
| B195 | Red Rose | 12 | 
         | 
| B207 | A Pastel Horizon | 10 | |
| B211 | Blue Eyes & Red Face | 12 | |
| B212 | The Avenue | 13 | |
| B219 | Night Market | 14 | 1st | 
| B220 | Elizabeth | 14 | HC | 
| B221 | Abandoned Farm House | 12 | |
| B223 | Web Bridge Reimagined | 10 | |
| B226 | Afterglow | 12 | |
| B237 | Murray River Morning | 13 | |
| B238 | Little Lanterns | 13 | |
| B251 | Spooked | 13 | 
         | 
| B256 | Mushrooms | 12 | |
| B256 | Otway Tree | 14 | 2nd | 
| B258 | Tree n Rocks | 14 | 3rd | 














