2019 Competition 3 - Reflections and Open
Below are the results of our latest competition, congrats to all winners. Thanks to judge Mario for judging this competition for us.
A Grade - Set Print: Reflections
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | A036 | Candlelight Diffraction | 11 | |
| 2 | A048 | Sunset Docklands | 12 | 3rd | 
| 3 | A081 | Calm Water | 11 | |
| 4 | A087 | Taste | 11 | |
| 5 | A142 | Intersection | 14 | 1st | 
| 6 | A165 | A Bird and a Hippo | 13 | 2nd | 
A Grade - Set Digital: Reflections
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | A026 | Warped Distortions | 14 | 2nd | 
| 2 | A036 | St John Cathedral | 13 | 3rd | 
| 3 | A048 | Yarra Reflections | 13 | HC | 
| 4 | A081 | Red, White & Blue | 12 | HC | 
| 5 | A087 | Supper | 13 | |
| 6 | A125 | What no grass | 12 | |
| 7 | A142 | Aqua | 11 | |
| 8 | A165 | There is a Lion in There | 15 | 1st | 
| 9 | A168 | A Night At Swan Bay | 12 | |
| 10 | A234 | A Glass of Serenity | 11 | 
A Grade - Open Print
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | A036 | Merrijig | 11 | 
                 | 
        
| 2 | A048 | Docklands | 11 | |
| 3 | A081 | Butterfly | 11 | |
| 4 | A087 | Twice | 14 | 2nd | 
| 5 | A130 | Brown Falcon | 12 | HC | 
| 6 | A142 | Formality | 15 | 1st | 
| 7 | A165 | One with Nature | 13 | 3rd | 
A Grade - Open Digital
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | A026 | Mrs Fairy Wren | 11 | |
| 2 | A036 | F22 Raptor Kaboom | 12 | 
                 | 
        
| 3 | A048 | Steel City 20 | 13 | HC | 
| 4 | A048 | Venice | 12 | |
| 5 | A081 | Untitled | 11 | |
| 6 | A087 | Cubes | 14 | 2nd | 
| 7 | A125 | Hurry up and take the photo it's windy | 12 | |
| 8 | A130 | Brown Falcon in Flight | 13 | HC | 
| 9 | A142 | Solitude | 15 | 1st | 
| 10 | A165 | Bridges on Starry Night | 13 | HC | 
| 11 | A168 | Spotted Pardalote | 13 | 3rd | 
| 12 | A234 | Brown Thornbill | 12 | 
B Grade - Set Print: Reflections
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | B002 | Golden Hour Arrowhead | 15 | 1st | 
| 2 | B179 | Still Life Reflections | 10 | 
                 | 
        
| 3 | B180 | Print Resful | 11 | 
                 | 
        
| 4 | B181 | Across the Road | 11 | |
| 5 | B188 | Indoor Waves | 12 | HC | 
| 6 | B211 | Pattern Reflection | 11 | |
| 7 | B221 | Rundle Ball | 14 | 2nd | 
| 8 | B226 | My Reflectionary Playmate | 11 | |
| 9 | B228 | Werribee River | 13 | 3rd | 
B Grade - Digital Set: Reflections
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | B002 | Waranga Basin | 12 | |
| 2 | B164 | Getting Up Close | 12 | |
| 3 | B176 | Jetty | 12 | |
| 4 | B179 | Reflected Shadows | 14 | 2nd | 
| 5 | B180 | A Moment in Reflection | 10 | |
| 6 | B181 | Though the Lens Ball | 10 | |
| 7 | B188 | Musical | 11 | |
| 8 | B190 | Steaky Stillness | 12 | |
| 9 | B195 | Glory Autumn Colours | 12 | 
                 | 
        
| 10 | B197 | Nostalgic Longing | 12 | |
| 11 | B207 | Sandy Reflections | 11 | 
                 | 
        
| 12 | B212 | Reflections on the Lake | 12 | |
| 13 | B221 | Reflections | 13 | HC | 
| 14 | B226 | Edge of Town | 15 | 1st | 
| 15 | B228 | Glass Half Full | 13 | HC | 
| 16 | B236 | Mission Pool | 13 | 
                3 | 
        
B Grade - Open Print
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | B002 | Grrr You'll Be My Next Meal | 11 | |
| 2 | B179 | Still Life with Oranges | 15 | 1st | 
| 3 | B180 | Lady In Blue | 12 | |
| 4 | B181 | Colour of Antarctica | 11 | |
| 5 | B188 | Rural Decay | 11 | |
| 6 | B211 | My Living Room | 11 | |
| 7 | B221 | Abandoned House | 11 | |
| 8 | B223 | Once Majestic | 12 | HC | 
| 9 | B225 | The Snacking Woman | 11 | |
| 10 | B226 | Goggles | 13 | 3rd | 
| 11 | B228 | Sea Cliff Bridge | 14 | 2nd | 
B Grade - Open Digital
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | B002 | The Darter | 12 | |
| 2 | B176 | What's So Funny | 15 | 1st | 
| 3 | B179 | Hollow Man | 11 | |
| 4 | B180 | Lady in Red | 11 | |
| 5 | B188 | Accidental Selfie | 11 | |
| 6 | B190 | Moons on Collins | 13 | 3rd | 
| 7 | B195 | Autumn Glory Avenue Trees | 12 | |
| 8 | B207 | Prickly Pear | 12 | 
                 | 
        
| 9 | B212 | Morning Light | 13 | HC | 
| 10 | B221 | Sunset Over Derelict Building | 12 | |
| 11 | B225 | Pixie and Trixie | 14 | 2nd | 
| 12 | B226 | Morning Glory | 10 | 
                 | 
        
| 13 | B228 | Mount Hotham Sunrise | 12 | |
| 14 | B236 | Storm Clouds Cementary Bay | 13 | HC | 
Note: A Grade Open Digital does have two entries for A048. This is due to a clerical error which saw one of the images missed during the second competition of the year.
Images receiving a place are shown below. Click on an image for a larger view.































