2018 Comp 4 - Astrophotography & Open
The results of our fourth competition for the year are in. Our members have produced some amazing astro photos and photos for our open competition. Read on to see the results.
A Grade - Set Print - Astrophotography
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | A026 | Under A Starry Sky | 11 | 
         | 
| 2 | A036 | Reaching for the Stars | 11 | 
         | 
| 3 | A048 | Split Point Lighthouse #1 | 13 | 2nd | 
| 4 | A081 | A Starry Night | 10 | 
         | 
| 5 | A165 | Pebble Church | 14 | 1st | 
| 6 | A168 | Calling E.T. | 11 | 
         | 
| 7 | A235 | Purple Milk | 12 | 3rd | 
A Grade - Set Digital - Astrophotography
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | A026 | Starry Starry Night | 14 | 1st | 
| 2 | A036 | Lizard Rock | 13 | 2nd | 
| 3 | A048 | Split Point Lighthouse #2 | 12 | 3rd | 
| 4 | A081 | White Hundreds & Thousands! | 10 | 
         | 
| 5 | A087 | Wishes | 10 | 
         | 
| 6 | A165 | Interrupted | 9 | 
         | 
| 7 | A168 | A Beam of Light | 11 | 
         | 
A Grade - Print Open
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | A036 | Nambucca Heads Sunrise | 11 | 
         | 
| 2 | A048 | Sunrise Over Melbourne | 15 | 1st | 
| 3 | A081 | Eucalypt | 10 | 
         | 
| 4 | A087 | Define Cute | 12 | HC | 
| 5 | A130 | I Can See You | 14 | 2nd | 
| 6 | A165 | Night Stalker | 10 | 
         | 
| 7 | A168 | Zebra Finch | 13 | 3rd | 
| 8 | A235 | Fairy Floss | 11 | 
A Grade - Digital Open
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | A026 | Murray Morning Reflections | 11 | |
| 2 | A036 | Crabbing | 11 | 
         | 
| 3 | A048 | Altona Refinery | 14 | 2nd | 
| 4 | A081 | Interior Designs | 15 | 1st | 
| 5 | A087 | Low Tide | 12 | HC | 
| 6 | A130 | Backyard Visitor | 13 | 3rd | 
| 7 | A165 | The Dance | 11 | 
         | 
| 8 | A168 | Bay of Fires | 12 | HC | 
B Grade - Set Print - Astrophotography
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | B002 | Chasers Refuge Hut | 10 | |
| 2 | B181 | Looking Up! | 10 | 
         | 
| 3 | B192 | Night Sky | 11 | 
         | 
| 4 | B222 | Galaxy @ Lake Hume | 15 | 1st | 
| 5 | B230 | St Mary the Virgin Church Gretna Tasmania | 13 | 
B Grade - Open Print
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | B002 | There Goes My Feather | 9 | 
         | 
| 2 | B176 | Still Life with Books and Flowers | 12 | HC | 
| 3 | B180 | Tangled Wire | 8 | |
| 4 | B181 | Avenue of Honour | 12 | 3rd | 
| 5 | B188 | Profile B&W | 11 | |
| 6 | B192 | Imperfect | 10 | 
         | 
| 7 | B211 | See from this side | 14 | 1st | 
| 8 | B225 | Someone forgot to smile | 10 | |
| 9 | B226 | Restaurant East Timor | 9 | 
         | 
B Grade - Set Digital - Astrophotography
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | B002 | What An Awesome Sight | 11 | 
         | 
| 2 | B181 | Out to Sea | 11 | 
         | 
| 3 | B192 | Red Castle | 10 | |
| 4 | B195 | The Mersey Bluff Lighthouse | 11 | 
         | 
| 5 | B207 | Uno Luna | 12 | HC | 
| 6 | B212 | Milky Rail Way | 13 | 3rd | 
| 7 | B222 | Orion and the Running Man Nebula | 15 | 1st | 
| 8 | B230 | Eurora Farm House | 14 | 2nd | 
B Grade - Open Digital
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | B002 | Mt Macedon Cross | 10 | 
         | 
| 2 | B176 | Macedon Sunset | 11 | 
         | 
| 3 | B179 | Three on a Pole | 12 | HC | 
| 4 | B180 | Cat's Whiskers | 10 | |
| 5 | B184 | Got It | 11 | |
| 6 | B188 | Got It! | 10 | |
| 7 | B192 | Stretching | 11 | |
| 8 | B195 | Balinese Dancer | 13 | 3rd | 
| 9 | B199 | Go on You tell him his feet smell | 12 | HC | 
| 10 | B207 | Hard at Work | 15 | 1st | 
| 11 | B212 | Sunset at Long Jetty | 14 | 2nd | 
| 12 | B225 | Looking Straight Ahead | 10 | |
| 13 | B226 | Zombie Flower | 11 | 
         | 
| 14 | B228 | Free Fall | 12 | HC | 
Images receiving a place are shown below. Click on an image for a larger view.





























