2018 Comp 1 - Monocrome & Open
The results of our first competition for the year are in. We had the biggest pool of entires in recent years and our judge for the night, Paul Robinson, was highly impressed with the standard delivered. Read on to see the results.
A Grade - Set Print - Monochrome
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | 019A | Garden Gates | 11 | |
| 2 | 036A | Pensive | 11 | |
| 3 | 048A | Waiting | 12 | HC | 
| 4 | 050A | No news from the dark side | 15 | 1st | 
| 5 | 081A | Evening Landscape | 10 | |
| 6 | 087A | Chairperson | 14 | 2nd | 
| 7 | 159A | Aysa | 13 | 3rd | 
| 8 | 168A | View From A Bridge | 11 | 
A Grade - Set Digital - Monochrome
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | 003A | Four Posers | 15 | 1st | 
| 2 | 019A | Loving life | 13 | 3rd | 
| 3 | 029A | Steam Train | 11 | |
| 4 | 036A | Sand Pattern | 12 | HC | 
| 5 | 048A | Feeling | 10 | |
| 6 | 050A | Beach Day | 11 | |
| 7 | 081A | Old tree framing modern building | 11 | |
| 8 | 087A | Shady Characters | 14 | 2nd | 
| 9 | 159A | Nate | 11 | |
| 10 | 165A | Puddle Jumping | 11 | |
| 11 | 168A | Moody Mitre | 11 | |
| 12 | 207A | Closed for business | 11 | |
| 13 | 213A | Unstoppable | 12 | HC | 
A Grade - Print Open
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | 019A | Not sharing | 12 | HC | 
| 2 | 036A | Cairn Curran Sunrise | 11 | |
| 3 | 048A | Skull’s. | 15 | 1st | 
| 4 | 050A | Pretty in pink | 11 | |
| 5 | 081A | Sky reflections | 12 | HC | 
| 6 | 087A | Happiness Is A Charged Phone | 11 | |
| 7 | 159A | Temptress In The Garden | 13 | 3rd | 
| 8 | 168A | Hazy Sunset | 14 | 2nd | 
A Grade - Digital Open
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | 019A | Green hills | 11 | |
| 2 | 029A | Campervan Graveyard. | 11 | |
| 3 | 036A | RallyCross | 13 | 3rd | 
| 4 | 048A | Footy Dog. | 10 | |
| 5 | 050A | Pint Sized Cowboy | 12 | HC | 
| 6 | 081A | Repairs to old home | 11 | |
| 7 | 087A | Worm's Eye View | 11 | |
| 8 | 159A | The Burger Joint | 14 | 2nd | 
| 9 | 165A | Flowers | 12 | HC | 
| 10 | 168A | After the Storm | 11 | |
| 11 | 207A | All aboard | 11 | |
| 12 | 213A | SweetKiss | 15 | 1st | 
B Grade - Set Print
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | 002B | Forest and Garden | 11 | |
| 2 | 054B | Fishing Boat | 11 | |
| 3 | 151B | Old times | 12 | HC | 
| 4 | 179B | Sit and wait | 13 | 3rd | 
| 5 | 180B | The Orchid | 11 | |
| 6 | 181B | Down The Lane | 11 | |
| 7 | 188B | Winter | 12 | HC | 
| 8 | 192B | Angles | 14 | 2nd | 
| 9 | 197B | The Yawn | 11 | |
| 10 | 221B | Old Van | 12 | HC | 
| 11 | 222B | How to climb a building | 15 | 1st | 
| 12 | 223B | Lakeside | 11 | 
B Grade - Set Digital - Monochrome
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | 002B | Canyon Slot | 10 | |
| 2 | 022B | Matues Castle | 12 | HC | 
| 3 | 063B | Harriet. | 11 | |
| 4 | 153B | Street View Hosier Lane | 12 | HC | 
| 5 | 162B | Monochrome | 11 | |
| 6 | 164B | Bushfire | 14 | 2nd | 
| 7 | 176B | Storm on the bay | 11 | |
| 8 | 177B | The Wash House | 10 | |
| 9 | 179B | Through the window | 13 | 3rd | 
| 10 | 181B | Reflections | 11 | |
| 11 | 184B | Atomic Dome | 11 | |
| 12 | 188B | Blooming | 10 | |
| 13 | 192B | Old | 11 | |
| 14 | 195B | The Boatshed at Dove Lake | 12 | HC | 
| 15 | 197B | Gypsy Cob | 12 | HC | 
| 16 | 198B | The old Chariot still serves | 11 | |
| 17 | 199B | Kyrgyzstan goat polo | 15 | 1st | 
| 18 | 201B | The cottage | 11 | |
| 19 | 214B | BayviewCafe | 11 | |
| 20 | 221B | Cazneaux tree | 10 | |
| 21 | 222B | I see a lion and bear | 12 | HC | 
| 22 | 223B | Lakeside | 11 | |
| 23 | 224B | City via Williamstown | 11 | |
| 24 | 226B | Antiquity | 11 | 
B Grade - Open Print
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | 002B | Bird of Prey | 10 | |
| 2 | 176B | Lake Pedder Pano | 11 | |
| 3 | 179B | Westgate at night | 11 | |
| 4 | 185B | The stove | 11 | |
| 5 | 188B | Untitled | 13 | 3rd | 
| 6 | 192B | Old | 12 | HC | 
| 7 | 197B | Sunrise Before A Hot Day | 14 | 2nd | 
| 8 | 221B | Sparks | 15 | 1st | 
B Grade - Open Digital
| Number | Comp # | Title | Mark /15 | Place | 
|---|---|---|---|---|
| 1 | 002B | The Resorts | 11 | |
| 2 | 022B | Lisbon | 12 | HC | 
| 3 | 151B | I wanted green | 13 | 3rd | 
| 4 | 164B | Dragonfly | 11 | |
| 5 | 176B | Waterfall | 11 | |
| 6 | 179B | Summer flowering | 11 | |
| 7 | 188B | Racing | 10 | |
| 8 | 192B | Wink | 10 | |
| 9 | 195B | Penny Royal at night | 12 | HC | 
| 10 | 197B | Handsome | 11 | |
| 11 | 199B | Reflection on beauty | 14 | 2nd | 
| 12 | 212B | Lone Tree | 11 | |
| 13 | 214B | Quiet Afternoon | 11 | |
| 14 | 221B | Louise | 11 | |
| 15 | 222B | 42 Albert rd | 15 | 1st | 
| 16 | 224B | The Rose | 11 | |
| 17 | 226B | Angel | 11 | 







































